Pig's Nose Inn Euchre | ||||||||||||||||||||||||
Individual Scores in the 2015-16 League | ||||||||||||||||||||||||
Name | 13 | 20 | 27 | 03 | 10 | 24 | 01 | 08 | 12 | 19 | 16 | 02 | 06 | 23 | 01 | 15 | 22 | 29 | 05 | 12 | Legs | Legs | ||
Oct | Oct | Oct | Nov | Nov | Nov | Dec | Dec | Jan | Jan | Jan | Feb | Feb | Feb | Mar | Mar | Mar | Mar | Apr | Apr | Played | Won | |||
Des | Bickle | 0 | 1 | 1 | 0 | 3 | 15 | 5 | 33% | |||||||||||||||
Tim | Blyth | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 27 | 10 | 37% | |||||||||||
Julian | Brazil | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 51 | 27 | 53% | |||
Sam | Brooking | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 42 | 19 | 45% | ||||||
Kenny | Browne | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 2 | 24 | 12 | 50% | ||||||||||||
Peter | Burner | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 45 | 15 | 33% | |||||
Dave | Hampden-Smith | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 24 | 13 | 54% | ||||||||||||
Tom | Irish | 2 | 2 | 2 | 1 | 0 | 0 | 18 | 7 | 39% | ||||||||||||||
Sean | Jeffery | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 48 | 16 | 33% | ||||
Larry | Lewis | 0 | 3 | 0 | 0% | |||||||||||||||||||
Jo | Philips | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 42 | 15 | 36% | ||||||
Nigel | Rosekruge | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 21 | 8 | 38% | |||||||||||||
John | Sands | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 30 | 16 | 53% | ||||||||||
Alex | Tucker | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 57 | 28 | 49% | |
John | Tucker | 1 | 2 | 1 | 2 | 2 | 1 | 18 | 9 | 50% | ||||||||||||||
Richard | Tucker | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 42 | 15 | 36% | ||||||
Roger | Tucker | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 51 | 24 | 47% | |||
Merv | Yalland | 1 | 0 | 1 | 9 | 2 | 22% | |||||||||||||||||
Adrian | 2 | 3 | 1 | 9 | 6 | 67% | ||||||||||||||||||
Charly | 0 | 2 | 2 | 9 | 4 | 44% | ||||||||||||||||||
Mat | 1 | 1 | 1 | 9 | 3 | 33% | ||||||||||||||||||
Sophie | 0 | 3 | 0 | 0% | ||||||||||||||||||||
H | A | A | H | A | A | A | A | A | H | A | H | H | A | H | H | H | A | H | H | |||||
Us | 4 | 4 | 8 | 9 | 6 | 7 | 9 | 5 | 5 | 7 | 7 | 3 | 5 | 5 | 9 | 8 | 7 | 3 | 8 | 8 | 7 | |||
Them | 11 | 11 | 7 | 6 | 9 | 8 | 6 | 10 | 10 | 8 | 8 | 12 | 10 | 10 | 6 | 7 | 8 | 12 | 7 | 7 | 13 | |||
20 |