Pig's Nose Inn Euchre | |||||||||||||||||||||||||||||
Individual Scores in the 2014-15 League | |||||||||||||||||||||||||||||
Name | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 15 | 12 | 18 | 13 | 20 | 27 | 03 | 10 | 24 | 03 | 10 | 17 | 24 | 31 | 07 | Legs | Legs | |||||
Oct | Oct | Oct | Oct | Nov | Nov | Nov | Nov | Dec | Dec | Jan | Jan | Jan | Feb | Feb | Feb | Mar | Mar | Mar | Mar | Mar | Apr | Played | Won | ||||||
Dickie | Elliott | 3 | 3 | 3 | 100% | ||||||||||||||||||||||||
Michael | Tucker | 3 | 3 | 2 | 1 | 1 | 15 | 10 | 67% | ||||||||||||||||||||
Mervin | Yalland | 0 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 24 | 12 | 50% | |||||||||||||||||
Des | ? | 2 | 1 | 6 | 3 | 50% | |||||||||||||||||||||||
Kenny | Browne | 0 | 2 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 39 | 19 | 49% | ||||||||||||
Julian | Brazil | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 54 | 26 | 48% | |||||||
Tom | Irish | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | 27 | 13 | 48% | ||||||||||||||||
Sam | Brooking | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 24 | 11 | 46% | |||||||||||||||||
Adrian | ? | 1 | 2 | 1 | 9 | 4 | 44% | ||||||||||||||||||||||
Roger | Tucker | 0 | 0 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 60 | 26 | 43% | |||||
Malc | ? | 0 | 1 | 3 | 1 | 12 | 5 | 42% | |||||||||||||||||||||
Alex | Tucker | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 63 | 25 | 40% | ||||
Adam | Cardue | 0 | 1 | 1 | 2 | 0 | 3 | 18 | 7 | 39% | |||||||||||||||||||
Larry | Lewis | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 21 | 8 | 38% | ||||||||||||||||||
John | Sands | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 33 | 12 | 36% | ||||||||||||||
Peter | Burner | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 39 | 14 | 36% | ||||||||||||
Tim | Blyth | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 33 | 11 | 33% | ||||||||||||||
Dave | Hampden-Smith | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 42 | 14 | 33% | |||||||||||
Sean | Jeffery | 1 | 0 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 54 | 18 | 33% | |||||||
Richard | Tucker | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 48 | 14 | 29% | |||||||||
John | Tucker | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 21 | 6 | 29% | ||||||||||||||||||
Nigel | Rosekruge | 0 | 0 | 1 | 1 | 1 | 15 | 3 | 20% | ||||||||||||||||||||
A | H | A | A | H | A | H | A | A | H | A | H | A | H | H | A | H | A | H | H | A | H | ||||||||
King of Prussia (A) | Regal Bridge | Church House (St) | Legion | Salcombe RFC | Loddiswell Inn | The Quay | Open Arms | King of Prussia (B) | Church House (Ch) | Creeks End | King of Prussia (A) | Regal Bridge | Church House (St) | Legion | Salcombe RFC | Loddiswell Inn | The Quay | Open Arms | King of Prussia (B) | Church House (Ch) | Creeks End | ||||||||
Wins | |||||||||||||||||||||||||||||
Us | 4 | 2 | 4 | 8 | 8 | 6 | 8 | 6 | 11 | 4 | 6 | 7 | 2 | 8 | 5 | 4 | 7 | 4 | 5 | 9 | 6 | 8 | 7 | ||||||
Them | 11 | 13 | 11 | 7 | 7 | 9 | 7 | 9 | 4 | 11 | 9 | 8 | 13 | 7 | 10 | 11 | 8 | 11 | 10 | 6 | 9 | 7 | 15 | ||||||
22 |